Size guide
SWIMSUIT SIZE GUIDES
SWIMSUIT LENGTH | SHOULDER WIDTH | SIZE IN CM | WEIGHT KG | |
---|---|---|---|---|
S | 70 cm | 50 cm | 168-173 | 60-65 |
M | 73 cm | 53 cm | 173-178 | 65-70 |
L | 76 cm | 56 cm | 178-183 | 70-75 |
XL | 79 cm | 59 cm | 183-188 | 75-80 |
XXL | 82 cm | 61 cm | 188-193 | 85-92 |
MATCH JERSEY SIZE GUIDES
SWIMSUIT LENGTH | SHOULDER WIDTH | CHEST SIZE | SIZE IN CM | |
---|---|---|---|---|
S | 71 cm | 40 cm | 92 cm | 168-173 |
M | 73 cm | 42 cm | 96 cm | 173-178 |
L | 75 cm | 44 cm | 100 cm | 178-183 |
XL | 77 cm | 45 cm | 104 cm | 183-188 |
XXL | 79 cm | 47 cm | 108 cm | 188-193 |
We recommend taking a size above for match jerseys.
CHILDREN'S SWIMWEAR SIZE GUIDES
TOP LENGTH | SHOULDER WIDTH | SHORT LENGTH | SIZE IN CM | WEIGHT KG | |
---|---|---|---|---|---|
16 | 44 cm | 33 cm | 30 cm | 95-105 | 25-30 |
18 | 47 cm | 35 cm | 32 cm | 105-115 | 30-35 |
20 | 50 cm | 37 cm | 34 cm | 115-125 | 35-40 |
22 | 53 cm | 39 cm | 36 cm | 125-135 | 40-45 |
24 | 56 cm | 41 cm | 38 cm | 135-145 | 45-50 |
26 | 59 cm | 43 cm | 40 cm | 145-155 | 50-55 |
28 | 62 cm | 45 cm | 42 cm | 155-165 | 55-60 |
TRACKSUITS SIZE GUIDES
TOP LENGTH | CHEST SIZE | PANTS LENGTH | SIZE IN CM | WEIGHT KG | |
---|---|---|---|---|---|
S | 69 cm | 96cm | 98cm | 155-165 | 55-65 |
M | 71 cm | 100 cm | 100 cm | 165-175 | 65-75 |
L | 73 cm | 104 cm | 102 cm | 175-185 | 75-85 |
XL | 75 cm | 108 cm | 104 cm | 185-195 | 85-95 |
XXL | 77 cm | 112 cm | 106 cm | 195-200 | 95-100 |
NEED MORE INFORMATION?
However, if you cannot find the size you want or if you would like more information regarding sizes, do not hesitate to contact us via our contact form on the contact page, we will be happy to answer you.